Historical Prices
Search the last 6 months of offers:
Search:
Click to Search All Offers
| ID | List Date | Ended | Status | Product | Size | Price | Terms | Quantity | TiHi | Production | Pack Size | Catch Method | Fishing Area | Exportable | Notes | Img | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15566 | 2026-03-05 | 2026-03-05 00:00:00 | Ended | Black Cod H&G IQF #1, 100% Net Weight | 5-7 | $7.50/lb USD | FOB Seattle | 20,000lb | 2025 Summer,USA | 1x50lb | Longline | Alaska | NO | ||||
| #15556 | 2026-03-01 | 2026-03-05 00:00:00 | Ended | Atlantic Cod Portions IVP #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 4oz 8oz | $10.55/lb USD 10.55/lb USD | FOB Portland , Maine | 5,360lb 3600/lb | 2025 December-2026 Jan,Iceland | 1x10lb | Longline | Iceland | NO | ||||
| #15552 | 2026-02-19 | 2026-02-27 00:00:00 | Ended | Sockeye Salmon Fillets IVP #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 1lb+ | $12.75/lb USD | FOB Seattle | 20,000lb | 2025 Summer Production,USA | Tote | Net | Alaska | NO | ||||
| #15551 | 2026-02-24 | 2026-02-24 00:00:00 | Ended | Atlantic Cod Fillets IQF #1, Chem Free, Shore Frozen, Loinless, 100% Net Weight | 8-10oz | $9.50/lb USD | FOB Boston | 38,000lb | 2026, Iceland | 1x10lb | Trawl | Iceland | NO | ||||
| #15550 | 2026-02-05 | 2026-02-09 00:00:00 | Ended | Pacific Cod Fillets Shatterpack #1, Single Frozen, Boneless, Chem Free, Skinless, Shore Frozen, 100% Net Weight | 32OZ+ | $8.85/lb USD | FOB Seattle | 5,625lb | 2026 Jan,USA | 3x15lb | Trawl | Alaska | NO | ||||
| #15549 | 2026-02-05 | 2026-02-11 00:00:00 | Ended | Atlantic Cod Fillets IQF #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight | 8-16oz | $10.45/lb USD | FOB Boston | 790lb | 2025 December, Iceland | 1x10lb | Longline | Iceland | NO | ||||
| #15548 | 2026-03-01 | 2026-03-08 00:00:00 | Ended | Yellowfin Sole Fillets IQF #1, Twice Frozen, Boneless, Skinless, Shore Frozen, 100% Net Weight | 3oz 3-5oz | $3.95/lb USD 4.05/lb USD | FOB New Jersey | 5,000lb 2400/lb | 2025, China | 1x10lb | Trawl | Alaska | NO | ||||
| #15545 | 2026-01-29 | 2026-02-05 00:00:00 | Ended | Pollock Fillets Shatterpack #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 2-4oz | $3.30/lb USD | FOB City Ice | 2,250lb | 2025 A Season,USA | 3x15lb | Trawl | Alaska | NO | ||||
| #15543 | 2026-03-02 | 2026-03-05 00:00:00 | Ended | Dungeness Crab Whole Cooked IQF #1, Chem Free, Cooked, 100% Net Weight | Ocean Run 2+ | $8.85/lb USD 10.45/lb USD | FOB Seattle | 10,000lb 7000/lb | 2025 Winter,US | 1x30lb | Pot/Jig | Alaska | NO | ||||
| #15542 | 2026-02-09 | 2026-02-13 00:00:00 | Ended | Pacific Halibut Portions IVP #1, Boneless, Chem Free, MSC, Skinless, 100% Net Weight | 8OZ | $28.50/lb USD | FOB Seattle | 1,740lb | 2025 Summer,USA | 1x10lb | Trawl | Alaska | NO | ||||
| #15541 | 2026-02-05 | 2026-02-13 00:00:00 | Ended | Alaskan Opilio Snow Crab Clusters (Sections) IQF #1, Single Frozen, Shore Frozen, Cooked, 100% Net Weight | 5-8OZ 8+OZ | $11.25/lb USD 13.85/lb USD | FOB Seattle | 5,130lb 7800/lb | 2026 January,USA | 1x30lb | Pot/Jig | Alaska | NO | ||||
| #15540 | 2026-02-05 | 2026-02-13 00:00:00 | Ended | Alaskan Gold King Crab Legs and Claws IQF #1, Single Frozen, Shore Frozen, Cooked, Brine Frozen, 100% Net Weight | 9-12ct 16-20ct 20-24ct | $63.50/lb USD 50.00/lb USD 44.00/lb USD | FOB Seattle | 1,640lb 1000/lb 960/lb | 2026 January,USA | 1x20lb | Pot/Jig | Alaska | NO | ||||
| #15539 | 2026-02-19 | 2026-02-26 00:00:00 | Ended | Snow Crab Sections IQF #1, Shore Frozen, Cooked, Brine Frozen, 100% Net Weight, Once Frozen | 8/10 | $11.79/lb USD | FOB Boston | 10,000lb | 2025 July, Canada | 1x30lb | Pot/Jig | Canada - East Coast | NO | ||||
| #15538 | 2026-01-27 | 2026-02-05 00:00:00 | Ended | Snow Crab Clusters (Sections) IQF #1, Shore Frozen, Cooked, Brine Frozen, 100% Net Weight, Once Frozen | 5/8 | $11.59/lb USD | FOB Los Angeles | 1,000lb | 2025 June Production,Canada | 1x10lb | Pot/Jig | Canada - East Coast | NO | ||||
| #15534 | 2026-03-01 | 2026-03-05 00:00:00 | Ended | Atlantic Salmon Portions IVP #1, Boneless, GMC, Skinless, 100% Net Weight, Once Frozen | 4oz 6oz 8oz | $5.99/lb USD 6.89/lb USD 6.85/lb USD | FOB Miami | 6,000lb 30000/lb 20000/lb | 2025 December,Chile | 1x10lb | Farmed | Chile | NO | ||||
| #15533 | 2026-03-01 | 2026-03-12 00:00:00 | Ended | Atlantic Salmon Portions IVP #1, Boneless, GMC, Skin-On, 100% Net Weight | 4oz | $3.30/lb USD | FOB Miami | 7,000lb | 2025 December,Chile | 1x10lb | Farmed | Chile | NO | ||||
| #15532 | 2026-03-01 | 2026-03-11 00:00:00 | Ended | Atlantic Salmon Fillets IVP #1, Boneless, GMC, Skinless, 100% Net Weight, Once Frozen | 3-4lb | $7.55/lb USD | FOB Miami | 3,420kg | 2025 July,Chile | 1x10lb | Farmed | Chile | NO | ||||
| #15528 | 2026-01-29 | 2026-02-09 00:00:00 | Ended | Coho Salmon Fillets IVP #1, Boneless, Farmed, Skin-On, Trim D, 100% Net Weight, Once Frozen | 2-3lb | $5.75/lb USD | FOB Miami Preferred 3 | 30,000lb | 2025 October,Chile | 1x10kg | Farmed | Chile | NO | ||||
| #15526 | 2026-01-29 | 2026-02-10 00:00:00 | Ended | Pacific Herring Whole Round IQF #1, Shore Frozen, 100% Net Weight | Ocean Run | $1.90/lb CAD | FOB Vancouver | 3,000lb | 2026 January,Canada | 1x30lb | Trawl | BC | NO | ||||
| #15525 | 2026-01-12 | 2026-01-26 00:00:00 | Ended | Atlantic Salmon Fillets IVP #1, Boneless, GMC, Skin-On, Trim D, 100% Net Weight | 2-3lb 3-4lb | $6.05/lb USD 6.15/lb USD | FOB Miami | 7,920lb 7920/lb | 2025 July,Chile | 1x10kg | Farmed | Chile | NO | ||||
| #15524 | 2026-03-01 | 2026-03-05 00:00:00 | Ended | Snow Crab Sections IQF #1, Single Frozen, Chem Free, Cooked, Brine Frozen, 100% Net Weight | 10oz+ | $14.00/lb USD | FOB Boston | 6,000lb | 2025 April , Canada | 1x30lb | Trap (Pot) | Canada - Zone 12 | NO | ||||
| #15523 | 2026-01-12 | 2026-01-26 00:00:00 | Ended | Rex Sole Whole Round IQF #1, Shore Frozen, 100% Net Weight | 600G+ | $2.90/lb USD | FOB Cloverdale Cold (Vancouver) | 10,000lb | Sep-Oct. 2025 Canada | 1x50lb | Trawl | BC | NO | ||||
| #15522 | 2026-01-12 | 2026-01-26 00:00:00 | Ended | Snow Crab Sections IQF #1, Chem Free, Shore Frozen, Cooked, Brine Frozen, 100% Net Weight | 5-8oz 8/10oz | $10.20/lb USD 13.30/lb USD | FOB Boston | 38,000lb 38000/lb | Aug. -Oct. 2025,Greenland | 1x10lb | Pot/Jig | Greenland | NO | ||||
| #15521 | 2026-01-12 | 2026-01-26 00:00:00 | Ended | Dungeness Crab Whole Cooked IQF #1, Chem Free, Cooked, 100% Net Weight | Ocean run (size range 1.5-2) | $8.65/lb USD | FOB Woodland, WA | 10,000lb | 2025 Winter, US | 1x30lb | Unkown | Alaska | NO | ||||
| #15520 | 2026-01-08 | 2026-01-07 00:00:00 | Ended | Atlantic Cod Loins IQF #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 3 oz. | $9.30/lb USD 0.00/lb USD | FOB Boston | 3,900lb /lb | November 2025 Iceland | 1x10lb | Trawl | Iceland | NO | ||||
| #15519 | 2026-01-12 | 2026-01-26 00:00:00 | Ended | King Salmon H&G IQF #1, GMC, Semi-Brite+, Shore Frozen, 100% Net Weight | Ocean Run(10-11lb) | $8.20/lb USD | FOB Vancouver | 60,000lb | 2025 Fall,Canada | Tote | Net | Barkley Sound | NO | ||||
| #15518 | 2026-01-08 | 2026-01-13 00:00:00 | Ended | Sockeye Salmon Fillets IQF #1, Single Frozen, Boneless, GMC, MSC, Semi-Brite+, Skin-On, Trim D, 100% Net Weight | Ocean Run(0.9-1.6lb) | $10.85/lb USD | FOB Seattle | 38,500lb | 2025 Summer,USA | Tote | Trawl | Alaska | NO | ||||
| #15517 | 2026-02-05 | 2026-02-04 00:00:00 | Ended | Chum Salmon H&G IQF #1, GMC, Semi-Brite+, 100% Net Weight | Ocean Run | $2.55/lb USD | FOB Washington State | 44,000lb | 2025 Summer,USA | Tote | Trawl | Alaska | NO | ||||
| #15516 | 2026-01-15 | 2026-01-23 00:00:00 | Ended | Pacific Halibut Collars IQF #1, MSC, Shore Frozen, 100% Net Weight, Once Frozen | Ocean Run | $3.15/lb USD | FOB Tacoma | 4,400lb | 2025 Summer,USA | 1x30lb | Trawl | Alaska | NO | ||||
| #15515 | 2026-03-01 | 2026-03-11 00:00:00 | Ended | Atlantic Cod Fillets IQF #1, Single Frozen, Boneless, Chem Free, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 3-5oz | $6.99/lb USD | FOB Boston | 4,010lb | 2025 June-Sep,Greenland | 1x10lb | Trawl | Greenland | NO | ||||
| #15514 | 2026-02-10 | 2026-02-19 00:00:00 | Ended | Pollock Fillets IQF #1, Boneless, Chem Free, MSC, PBO, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 2/4OZ 4/6OZ | $3.55/lb USD 3.45/lb USD | FOB Seattle | 0lb 30000/lb | 2025 Winter,USA | 1x25lb | Trawl | Alaska | NO | ||||
| #15512 | 2026-03-09 | 2026-03-11 00:00:00 | Ended | Tilapia Gutted & Scaled IWP #1, CO Treated, 100% Net Weight, Once Frozen | 350-550GR 550-750GR | $1.39/lb USD 1.39/lb USD | FOB Chicago - Los Angeles | 2,400lb 2400/lb | 2025 October,China | 1x10lb | Farmed | China | NO | ||||
| #15509 | 2026-02-09 | 2026-02-18 00:00:00 | Ended | SINBAD Pacific Cod Loins IQF #1, Boneless, MSC, Skinless, Wild Caught, STPP, 100% Net Weight, Twice Frozen | 3oz 5oz 6oz 8oz | $6.95/lb USD 6.95/lb USD 6.95/lb USD 6.95/lb USD | FOB Los Angeles | 0lb 2100/lb 0/lb 0/lb | 2025 October,China | 1x10lb | Trawl | Pacific Ocean | NO | ||||
| #15507 | 2026-01-12 | 2026-01-26 00:00:00 | Ended | Coho Salmon H&G IQF #1, MSC, Semi-Brite+, Shore Frozen, 100% Net Weight | 6-9# | $7.25/lb USD | FOB Bellingham Cold Storage | 48,000lb | 2025 Summer,USA | Tote | Troll | Alaska | NO | ||||
| #15505 | 2026-01-01 | 2026-01-07 00:00:00 | Ended | Black Cod J-Cut IQF #1, Chem Free, MSC, Shore Frozen, 100% Net Weight, Once Frozen | 7+lb | $9.50/lb USD | FOB Washington State | 30,000lb | 2025 Fall, USA | Tote | Longline | Alaska | NO | ||||
| #15504 | 2026-01-01 | 2026-01-07 00:00:00 | Ended | Dungeness Crab Clusters (Sections) IQF #1, Single Frozen, Cooked, 100% Net Weight | Ocean Run | $12.25/lb USD | FOB Washington | 30,000lb | 2025 Fall,USA | 1x25lb | Pot/Jig | Alaska | NO | ||||
| #15503 | 2026-01-01 | 2026-01-08 00:00:00 | Ended | Pollock Block Frozen #2, Chem Free, MSC, Shore Frozen, Once Frozen | Minced | $1.30/lb USD | FOB Seattle - Apex Cold Storage (Kent) | 14,404lb | 2025 B Season, USA | 3x16.5lb | Trawl | Alaska | NO | ||||
| #15501 | 2026-02-13 | 2026-02-13 00:00:00 | Ended | Albacore Tuna Whole Round IQF #1, Frozen At Sea, Bled at Sea, 100% Net Weight, Once Frozen | 14+ | $6.10/lb CAD | FOB Cloverdale Cold (Vancouver) | 40,000lb | 2025.Canada | Tote | Trawl | BC | NO | ||||
| #15500 | 2026-01-01 | 2026-01-07 00:00:00 | Ended | Chum Salmon H&G IQF #2, GMC, Semi-Brite, 100% Net Weight | Ocean Run | $2.40/lb USD | FOB Vancouver | 14,000lb | 2025 Fall,Canada | Tote | Trawl | Alaska | NO | ||||
| #15499 | 2026-02-06 | 2026-02-13 00:00:00 | Ended | Albacore Tuna Whole Round IQF #1, Frozen At Sea, Bled at Sea, 100% Net Weight | 9-14# | $5.80/lb CAD | FOB Vancouver | 22,000lb | 2025 Fall,Canada | Tote | Troll | Alaska | NO | ||||
| #15494 | 2025-11-26 | 2025-11-27 00:00:00 | Ended | Chum Salmon H&G IQF #1, GMC, Semi-Brite+, Shore Frozen, 100% Net Weight, Non MSC | 6-9# | $3.10/lb USD | FOB Cloverdale Cold (Vancouver) | 80,000lb | 2025 Summer,Canada | Tote | Net | BC - Johnstone Straits | NO | ||||
| #15493 | 2025-11-25 | 2025-12-02 00:00:00 | Ended | King Salmon Portions IVP #1, Boneless, Skinless, Shore Frozen, STPP, 100% Net Weight, Non MSC, Twice Frozen | 6oz 8oz | $8.00/lb USD 8.00/lb USD | FOB Georgia, USA | 53,580lb 2800/lb | 2024 May,USA | 1x10lb | Net | Alaska | NO | ![]() | |||
| #15492 | 2025-12-12 | 2025-12-18 00:00:00 | Ended | Sockeye Salmon Portions IVP #1, Boneless, Skinless, Shore Frozen, STPP, 100% Net Weight, Non MSC, Twice Frozen | 6oz 8oz | $5.50/lb USD 5.50/lb USD | FOB Georgia, USA | 53,580lb 2800/lb | 2025 May,USA | 1x10lb | Net | Alaska | NO | ![]() | |||
| #15489 | 2025-12-08 | 2025-12-09 00:00:00 | Ended | Tilapia Fillets IQF #1, Single Frozen, Boneless, Farmed, Skinless, CO Treated, Shallow Skinned, 100% Net Weight, BAP Certified, Once Frozen | 5/7 | $2.00/lb USD | FOB Los Angeles | 120,000lb | End of 2024,China | 1x10lb | Farmed | China | NO | ![]() | |||
| #15488 | 2025-12-19 | 2025-12-31 00:00:00 | Ended | Pacific Halibut H&G IQF #1, Single Frozen, Chem Free, MSC, Untrimmed, Shore Frozen, 100% Net Weight | 40-60LB 60-80lb | $9.75/lb USD 9.75/lb USD | FOB Bellingham | 13,566lb 5239/lb | 2024 Aug/Sep,USA | Tote | Longline | Alaska | NO | ![]() | |||
| #15487 | 2025-12-15 | 2025-12-29 00:00:00 | Ended | Atlantic Cod Fillets IQF #1, Boneless, Chem Free, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 5-8oz | $9.00/lb USD | FOB Boston | 80,000lb | 2025 November,Greenland | 1x20lb | Trawl | Greenland | NO | ||||
| #15486 | 2025-12-02 | 2025-12-10 00:00:00 | Ended | Sockeye Salmon Fillets IQF #1, Chem Free, GMC, MSC, Semi-Brite+, Skin-On, Trim D, 100% Net Weight, Twice Frozen | 1+LB | $11.45/lb USD | FOB City Ice | 36,000lb | 2025 Summer-Fall,USA | Tote | Net | Alaska | YES | ||||
| #15485 | 2025-12-04 | 2025-12-10 00:00:00 | Ended | Atlantic Salmon Portions IVP #1, Boneless, Skin-On, Trim D, 100% Net Weight, Once Frozen | 6oz+/- 5oz | $5.40/lb USD | FOB Miami | 3,200lb | 2025 April-present production,Chile | 1x10lb | Farmed | Chile | NO | ||||
| #15484 | 2025-12-15 | 2025-12-29 00:00:00 | Ended | Coho Salmon Fillets IVP #1, Boneless, Chem Free, GMC, MSC, Skin-On, Trim D, Shore Frozen, 100% Net Weight, Once Frozen | Ocean Run | $11.45/lb USD | FOB Washington State | 34,570lb | 2025 Summer,USA | 1x30lb | Net | Alaska | NO | ||||
| #15483 | 2025-12-17 | 2025-12-31 00:00:00 | Ended | Sockeye Salmon Fillets IQF #1, Chem Free, MSC, Skin-On, Trim D, 100% Net Weight, Once Frozen | Ocean Run | $12.45/lb USD | FOB Washington State | 36,000lb | 2025 Summer | Tote | Net | Alaska | NO | ||||
| #15482 | 2026-01-26 | 2026-02-03 00:00:00 | Ended | Pacific Cod J-Cut Block Frozen #1, Chem Free, Frozen At Sea, MSC, 100% Net Weight, Once Frozen | 5-7# | $3.75/lb USD | FOB Seattle | 1,994lb | 2025 B Season,USA | Tote | Pot/Jig | Alaska | NO | ||||
| #15481 | 2025-12-17 | 2025-12-31 00:00:00 | Ended | Argentinean Whiting Fillets Shatterpack #1, Boneless, Chem Free, Skin-On, Shore Frozen, 100% Net Weight, Once Frozen | 2-4oz 4-6oz 6-8oz | $2.45/lb USD 2.45/lb USD 2.45/lb USD | FOB Suffolk, VA | 5,000lb 5000/lb 5000/lb | 2025 May, Argentina | 4x10lb | Trawl | Argentina | NO | ||||
| #15480 | 2025-12-22 | 2026-01-08 00:00:00 | Ended | Argentinean Whiting Fillets Shatterpack #1, Single Frozen, Boneless, Chem Free, Skinless, 100% Net Weight, Once Frozen | 2-4oz 6-8oz 4-6oz | $2.50/lb USD 2.50/lb USD 2.50/lb USD | FOB Suffolk, VA | 5,000lb 4000/lb 5000/lb | 2025 May, Argentina | 4x10lb | Trawl | Argentina | NO | ||||
| #15479 | 2026-01-01 | 2026-01-07 00:00:00 | Ended | Southern Blue Whiting Fillets IQF #1, Boneless, Skin-On, Shore Frozen, STPP, 100% Net Weight, Twice Frozen | 4-6oz | $2.50/lb USD | FOB Suffolk, VA | 20,000lb | 2025 January,China | 1x10lb | Trawl | Argentina | NO | ||||
| #15478 | 2025-12-01 | 2025-12-15 00:00:00 | Ended | Tilapia Fillets IVP #1, Boneless, Skinless, CO Treated, Shallow Skinned, 100% Net Weight, BAP Certified, Once Frozen | 3/5oz 7/9 | $2.00/lb USD 2.20/lb USD | FOB Los Angeles | 30,000lb 10000/lb | End of 2024,China | 1x10lb | Farmed | China | NO | ||||
| #15477 | 2025-12-08 | 2025-12-09 00:00:00 | Ended | Tilapia Gutted & Scaled IWP #1, Cleaned, CO Treated, 100% Net Weight, Once Frozen | 350/550 550/750 | $1.30/lb USD 1.30/lb USD | FOB Los Angeles | 80,000lb 20000/lb | End of 2024,China | 1x40lb | Farmed | China | NO | ![]() | |||
| #15476 | 2025-12-15 | 2025-12-29 00:00:00 | Ended | Chum Salmon H&G IQF #2, Chem Free, GMC, MSC, Semi-Brite, Shore Frozen, 100% Net Weight, Once Frozen | Ocean Run | $2.40/lb USD | FOB Commercial Cold (Mt Vernon, WA) | 10,000lb | 2025 Summer, USA | Tote | Net | Alaska - SE | NO | ||||
| #15475 | 2025-11-04 | 2025-11-05 00:00:00 | Ended | Black Cod H&G IQF #1, MSC, J-Cut, Shore Frozen, 100% Net Weight | 7+ lb | $8.75/lb USD | FOB Seattle | 13,000lb | 2024 Fall Production,USA | 1x50lb | Fixed Gear (Longline or Pot) | Alaska | NO | ||||
| #15474 | 2025-12-15 | 2025-12-29 00:00:00 | Ended | Black Cod H&G IQF #1, MSC, J-Cut, Shore Frozen, 100% Net Weight | 5-7# | $6.50/lb USD | FOB Seattle | 40,000lb | 2025 Spring/Summer,USA | Tote | Longline | Alaska | NO | ||||
| #15473 | 2025-11-10 | 2025-11-13 00:00:00 | Ended | Pacific Cod Loins IQF #1, Boneless, Skinless, Shore Frozen, STPP, 100% Net Weight, Twice Frozen | 4oz 8oz 6oz | $7.30/lb USD 7.30/lb USD 7.30/lb USD | FOB Boston | 4,800lb 3600/lb 2400/lb | 10X12 | 2025 Summer,China | 1x10lb | Dingle Bar | Alaska | NO | |||
| #15471 | 2025-11-17 | 2025-11-20 00:00:00 | Ended | Chum Salmon H&G IQF #1, GMC, MSC, Semi-Brite, Shore Frozen, 100% Net Weight, Once Frozen | 4-6# | $2.55/lb USD | FOB Washington State | 48,000lb | 2025 Summer,USA | Tote | Net | Alaska | NO | ||||
| #15470 | 2025-12-31 | 2025-12-22 00:00:00 | Ended | Atlantic Cod Fillets IQF #1, Boneless, Skinless, Shore Frozen, STPP, 100% Net Weight, Twice Frozen | 6/8 8/10 10/12 | $7.35/lb USD 7.35/lb USD 7.35/lb USD | FOB Lakeville, MA | 5,200lb 0/lb 14920/lb | 2025 March, China | 1x10lb | Trawl | Norway | NO | ||||
| #15469 | 2025-11-10 | 2025-11-13 00:00:00 | Ended | Saithe (Atlantic Pollock) Minced Block Frozen #1, Chem Free, MSC, Compressed (no voids), Shore Frozen, 100% Net Weight, Once Frozen | Minced | $2.35/lb USD | FOB Portland , Maine | 40,000lb | 2025,Iceland | 16.5x4lb | Trawl | Iceland | NO | ||||
| #15468 | 2025-11-10 | 2025-11-13 00:00:00 | Ended | Atlantic Cod Minced Block Frozen #1, Chem Free, MSC, Compressed (no voids), Shore Frozen, 100% Net Weight, Once Frozen | Minced | $2.80/lb USD | FOB Portland , Maine | 80,000lb | 2025,Iceland | 16.5x4lb | Trawl | Iceland | NO | ||||
| #15466 | 2025-10-27 | 2025-10-30 00:00:00 | Ended | Pacific Halibut Collars IQF #1, Chem Free, 100% Net Weight, Once Frozen | Ocean Run | $3.15/lb USD | FOB Tacoma | 3,090lb | 2025 summer ,USA | 1x30lb | Dingle Bar | Alaska | NO | ||||
| #15465 | 2025-10-21 | 2025-10-22 00:00:00 | Ended | Atlantic Cod Fillets IQF #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 16-32oz | $9.15/lb USD | FOB Portland , Maine | 9,100lb | 8X12 | 2025 September,Iceland | 1x20lb | Longline | Iceland | NO | |||
| #15464 | 2025-10-20 | 2025-10-22 00:00:00 | Ended | Atlantic Cod Fillets Shatterpack #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 8-16oz | $8.70/lb USD | FOB Portland , Maine | 15,204lb | 2025 September,Iceland | 3x14lb | Longline | Iceland | NO | ||||
| #15462 | 2025-11-03 | 2025-11-13 00:00:00 | Ended | Pacific Cod J-Cut Block Frozen #1, Frozen At Sea, MSC, J-Cut, 100% Net Weight, Once Frozen | 3-4 Count(10-14lb Fish) 5-6 Count(7-9lb Fish) | $3.35/lb USD 3.35/lb USD | FOB Seattle | 0lb 18100/lb | 2025 Sep/Oct,USA | Tote | Longline | Alaska | NO | ||||
| #15461 | 2026-01-29 | 2026-02-03 00:00:00 | Ended | Coho Salmon H&G IQF #1, Chem Free, GMC, MSC, Semi-Brite, Shore Frozen, 100% Net Weight, Once Frozen | Ocean Run | $5.45/lb USD | FOB Tacoma | 4,455lb | 2025 Summer,USA | Tote | Net | Alaska | NO | ||||
| #15460 | 2025-10-27 | 2025-11-03 00:00:00 | Ended | Chum Salmon H&G IQF #1, Chem Free, GMC, MSC, Semi-Brite, Shore Frozen, 100% Net Weight, Once Frozen | 6LB+ | $2.65/lb USD | FOB Washington State | 32,770lb | 2025 Summer,USA | Tote | Net | Alaska | YES | ||||
| #15459 | 2025-10-16 | 2025-10-16 00:00:00 | Ended | Chum Salmon H&G IQF #1, Chem Free, Dark Skinned, GMC, MSC, Shore Frozen, 100% Net Weight, Once Frozen | 2-4# | $2.10/lb USD | FOB Seattle | 7,500lb | 2025 Summer ,USA | Tote | Net | Alaska - SE | YES | ||||
| #15458 | 2025-10-16 | 2025-10-16 00:00:00 | Ended | Chum Salmon H&G IQF #1, Chem Free, Dark Skinned, GMC, MSC, Shore Frozen, 100% Net Weight, Once Frozen | 2-4# | $2.30/lb USD | FOB Seattle | 8,750lb | 2025 Summer ,USA | Tote | Troll | Alaska - SE | YES | ||||
| #15457 | 2025-10-16 | 2025-10-16 00:00:00 | Ended | Chum Salmon H&G IQF #1, Chem Free, GMC, MSC, Semi-Brite, Shore Frozen, 100% Net Weight, Once Frozen | 2-4# | $2.35/lb USD | FOB Seattle | 6,250lb | 2025 Summer,USA | Tote | Net | Alaska - SE | YES | ||||
| #15456 | 2025-10-21 | 2025-10-21 00:00:00 | Ended | Atlantic Cod Fillets Shatterpack #1, Boneless, Chem Free, Frozen At Sea, MSC, Skinless, 100% Net Weight, Once Frozen | 12-16oz 32+ 16-32oz | $11.00/lb USD 11.30/lb USD 11.15/lb USD | FOB Boston | 2,400lb 4800/lb 7200/lb | 2025 Recent Production, Iceland | 2x20lb | Trawl | Iceland | NO | ||||
| #15455 | 2025-10-27 | 2025-11-10 00:00:00 | Ended | Pacific Cod Portions IQF #1, Boneless, Skinless, STPP, 100% Net Weight, Twice Frozen | 2-3oz | $4.75/lb USD | FOB Chicago | 770lb | 2024 December,China | 1x10lb | Trawl | Alaska | NO | ||||
| #15453 | 2025-10-27 | 2025-11-10 00:00:00 | Ended | SINBAD Pacific Cod Portions IQF #1, Boneless, Skinless, STPP, 100% Net Weight, Twice Frozen | 1-2.3oz 2-3oz | $3.80/lb USD 4.75/lb USD | FOB Los Angeles | 9,960lb 2140/lb | 2024 April, China | 1x10lb | Trawl | Alaska | NO | ||||
| #15451 | 2025-10-27 | 2025-10-30 00:00:00 | Ended | Coho Salmon H&G IQF #1, Single Frozen, Chem Free, Frozen At Sea, GMC, MSC, Semi-Brite, Troll, 100% Net Weight, Once Frozen | 4-6# 6-9# | $6.45/lb USD 6.85/lb USD | FOB Commercial Cold (Mt Vernon, WA) | 30,000lb 10000/lb | 2025 Summer,USA | Tote | Troll | Alaska - SE | YES | ![]() | |||
| #15448 | 2025-09-17 | 2025-09-26 00:00:00 | Ended | Pollock Fillets IQF #1, Boneless, MSC, PBO, Skinless, STPP, V-Cut, 100% Net Weight, Twice Frozen | 2-4oz | $2.15/lb USD | FOB Boston | 20,000kg | 2025 Production,China | 4x10lb | Trawl | Alaska | NO | ||||
| #15447 | 2025-09-16 | 2025-09-26 00:00:00 | Ended | Coho Salmon Fillets IVP #1, Single Frozen, Boneless, Skin-On, Trim D, 100% Net Weight | 3-4lb | $5.65/lb USD | FOB Miami | 16,500kg | 2025 July Production | 1x10kg | Farmed | Chile | YES | ||||
| #15446 | 2025-09-15 | 2025-09-26 00:00:00 | Ended | Turbot (Greenland Halibut) J-Cut Block Frozen #1, J-Cut, 100% Net Weight | 1-2kg 2-3kg 3-5kg | $5.30/lb USD 5.50/lb USD 5.90/lb USD | CFR Boston | 81,100kg 33275/lb 22925/lb | 2025 Production, Greenland | 1x25kg | Trawl | Greenland | NO | ||||
| #15444 | 2025-09-29 | 2025-10-07 00:00:00 | Ended | Rex Sole Whole Round IQF #1, Single Frozen, 100% Net Weight, Once Frozen | 200-400g 400-600 | $1.20/lb USD 1.35/lb USD | FOB Vancouver | 27,000lb 200,000/lb | 2025 Summer,Canada | 1x50lb | Trawl | BC | NO | ||||
| #15443 | 2026-01-13 | 2026-01-21 00:00:00 | Ended | SINBAD Pacific Cod Loins IQF #1, Boneless, MSC, Skinless, Wild Caught, STPP, 100% Net Weight, Twice Frozen | 7oz | $6.95/lb USD 0.00/lb USD | FOB Los Angeles | 0lb /lb | 2025 July,China | 1x10lb | Trawl | Pacific Ocean | NO | ||||
| #15442 | 2025-10-20 | 2025-10-31 00:00:00 | Ended | Dungeness Crab Sections Brine Frozen #1, Cooked, Brine Frozen, 100% Net Weight, Ready to Eat, Once Frozen | Ocean Run | $13.65/lb USD | FOB Seattle | 152,000lb | 2025 ,USA | 1x25#lb | Trap (Pot) | Oregon/Washington | NO | COMPETITIVELY PRICED SOLDIER PACK | ![]() | ||
