Historical Prices
Search the last 6 months of offers:
Search:
Click to Search All Offers
| ID | List Date | Ended | Status | Product | Size | Price | Terms | Quantity | TiHi | Production | Pack Size | Catch Method | Fishing Area | Exportable | Notes | Img | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15668 | 2026-07-16 | 2026-07-16 00:00:00 | Ended | Pacific Cod Fillets IQF #1, Boneless, Skinless, STPP, 100% Net Weight, Twice Frozen | 8-16oz 16-32oz | $7.29/lb USD 7.29/lb USD | FOB Los Angeles | 5,500lb 5,500/lb | March 2026, USA | 1x10lb | Unkown | Pacific Ocean | YES | **subject to prior sale** | |||
| #15666 | 2026-07-23 | 2026-07-28 00:00:00 | Ended | Pacific Cod Loins IQF #1, Boneless, MSC, Skinless, 100% Net Weight | 4oz 5oz 6oz 7oz | $9.15/lb USD 9.15/lb USD 9.15/lb USD 9.15/lb USD | FOB New Jersey | 5,000lb 0/lb 10000/lb 8000/lb | May 2026, China | 1x10lb | Trawl | Pacific Ocean | YES | **subject to prior sale** |
| ||
| #15665 | 2026-07-13 | 2026-07-29 00:00:00 | Ended | Pacific Cod Fillets IQF #1, Boneless, Skinless, STPP, 100% Net Weight, Twice Frozen | 6-8oz 10-12oz 8-10oz | $7.50/lb USD 7.50/lb USD 7.50/lb USD | FOB Boston | 11,000lb 11,000/lb 11,000/lb | Feb 2026, China | 1x10lb | Unkown | Unknown | YES | **subject to prior sale** | |||
| #15662 | 2026-07-13 | 2026-07-29 00:00:00 | Ended | Haddock Fillets IQF #1, MSC, Skinless, Shore Frozen, 100% Net Weight | 8-10 oz. 10-12oz 12-16oz | $9.10/lb USD 9.15/lb USD 9.20/lb USD | FOB Boston | 3,400lb 3,400/lb 1,920/lb | April-June 2026, USA | 1x10lb | Trawl | Iceland | YES | 120cs/pallet **subject to prior sale** | ![]() | ||
| #15660 | 2026-08-04 | 2026-08-04 00:00:00 | Ended | King Salmon H&G IQF GMC, Semi-Brite+, Non MSC | 7 up (approx 11 lb avg) | $7.75/lb USD | FOB Vancouver | 14,800lb | Summer 2025, Canada | Tote | Trawl | Barkley Sound | YES | **subject to prior sale** | |||
| #15659 | 2026-07-23 | 2026-08-08 00:00:00 | Ended | Flounder Fillets IQF #1, Boneless, MSC, Skinless, 100% Net Weight, Once Frozen | 4oz+ | $12.50/lb USD | FOB Maine | 7,000lb | Spring 2026, Iceland | 1x10lb | Trawl | Iceland | YES | **subject to prior sale** | |||
| #15658 | 2026-07-20 | 2026-07-24 00:00:00 | Ended | Sockeye Salmon Portions IVP #1, Chem Free, Skin-On, 100% Net Weight, Once Frozen | 6oz | $12.15/lb USD | FOB Seattle | 1,250lb | Summer 2025, USA | 1x10lb | Unkown | Alaska | YES | **subject to prior sale** | |||
| #15657 | 2026-06-29 | 2026-07-15 00:00:00 | Ended | Alaskan Gold King Crab Legs and Claws Brine Frozen #1, Brine Frozen | 9-12ct | $58.50/lb USD | FOB Seattle | 2,400lb | 2026, USA | 1x20lb | Trap (Pot) | Alaska | YES | **subject to prior sale** | |||
| #15656 | 2026-07-10 | 2026-07-12 00:00:00 | Ended | Ling Cod Fillets IQF #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | Ocean Run | $7.75/lb USD | FOB Oregon | 2,000lb | June 2026, USA | 1x50lb | Trawl | Oregon | YES | **subject to availability** 1450lbs avail 1x25lb as well | |||
| #15655 | 2026-06-29 | 2026-07-09 00:00:00 | Ended | Haddock Portions IVP #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 4oz+ | $11.25/lb USD | FOB Portland , Maine | 3,200lb | 10X10 | 2026, Iceland | 1x10lb | Longline | Iceland | YES | ***subject to prior sale ** | ||
| #15654 | 2026-06-30 | 2026-07-19 00:00:00 | Ended | Pacific Cod Portions Shatterpack #2, Boneless, Chem Free, MSC, Skinless, 100% Net Weight, Once Frozen | Ocean Run | $8.50/lb USD | FOB Washington | 2,250lb | 2026, USA | 3x15lb | Unkown | Alaska | YES | **Subject to prior sale **Quality: due to mis-cuts | ![]() | ||
| #15653 | 2026-06-29 | 2026-07-09 00:00:00 | Ended | Atlantic Cod Fillets Shatterpack #1, Boneless, Chem Free, Frozen At Sea, Skinless, 100% Net Weight, Once Frozen | 12-16oz 32oz+ 16-32oz | $12.95/lb USD 13.15/lb USD 13.10/lb USD | FOB Massachusetts | 4,800lb 4800lb/lb 7200lb/lb | June 2026, Iceland | 2x20lb | Trawl | Iceland | YES | **Subject to prior sale *** | |||
| #15650 | 2026-06-29 | 2026-07-09 00:00:00 | Ended | Snow Crab Clusters (Sections) 'loose' Soldier Pack #1, Brine Frozen, 100% Net Weight | 12-14oz | $15.40/lb USD | FOB Boston | 2,800lb | March/April 2026 | 1x20lb | Trap (Pot) | Norway | YES | Pallets avail. ***Subject to prior sale*** | |||
| #15649 | 2026-07-27 | 2026-08-03 00:00:00 | Ended | Salmon H&G IQF #1, GMC, MSC, Semi-Brite+, Shore Frozen, 100% Net Weight | 4-6lb 6-9lb | $4.70/lb USD 4.75/lb USD | FOB Washington | 0lb 14,400/lb | Summer 2025, USA | Tote | Net | Alaska | YES | 1200lbs Totes **subject to prior sale** | |||
| #15648 | 2026-06-24 | 2026-07-02 00:00:00 | Ended | Snow Crab Clusters (Sections) 'loose' Soldier Pack #1, MSC, Brine Frozen, 100% Net Weight | 5/8's 10+'s 8/10's | $11.15/lb USD 13.40/lb USD 12.15/lb USD | FOB Massachusetts | 10,000lb 10,000/lb 10,000/lb | April 2026, Canada | 1x30lb | Trap (Pot) | Newfoundland | YES | **Subject to prior sale* | |||
| #15647 | 2026-07-06 | 2026-07-12 00:00:00 | Ended | Pacific Cod Fillets IQF #1, Boneless, Skinless, STPP, 100% Net Weight, Twice Frozen | 6-8oz | $7.50/lb USD | FOB Boston | 11,000lb | Feb 2026, China | 1x10lb | Unkown | Unknown | YES | *Subject to prior sale | |||
| #15644 | 2026-06-17 | 2026-06-18 00:00:00 | Ended | Pacific Cod Fillets Shatterpack #1A, Boneless, Chem Free, MSC, Skinless, Shore Frozen, Once Frozen | Ocean Run | $8.45/lb USD | FOB Washington State | 4,500lb | 2026, USA | 3x15lb | Trawl | Unknown | YES | *subject to prior side | |||
| #15643 | 2026-06-09 | 2026-06-18 00:00:00 | Ended | Pacific Cod Fillets Shatterpack #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, Once Frozen | 4-8oz | $8.95/lb USD | FOB Unisea | 4,500lb | 2026, USA | 3x15lb | Trawl | Unknown | YES | *Subject to prior sale | |||
| #15642 | 2026-06-22 | 2026-06-23 00:00:00 | Ended | Atlantic Ocean Perch Fillets IQF #1, Boneless, Skin-On, STPP | 6-8ct | $4.25/lb USD | FOB Boston | 2,720lb | June - Dec 2025, Vietnam | 4x10lb | Unkown | Atlantic | YES | *subject to prior sale** | |||
| #15641 | 2026-06-12 | 2026-06-22 00:00:00 | Ended | Ling Cod Fillets IQF #1, Boneless, Chem Free, Skinless, 100% Net Weight, Non MSC, Once Frozen | Ocean Run | $7.75/lb USD | FOB Oregon | 2,500lb | 6X8 | June 2026 - USA | 1x25lb | Trawl | Oregon | YES | *subject to prior sale | ||
| #15640 | 2026-06-08 | 2026-06-22 00:00:00 | Ended | Pacific Cod Fillets Shatterpack #1, Boneless, MSC, Skinless, Shore Frozen, STPP, 100% Net Weight, Twice Frozen | 16-32oz | $7.88/lb USD | FOB Los Angeles | 8,190lb | 2026, China | 3x15lb | Trawl | Alaska | YES | **subject to prior sale** | |||
| #15639 | 2026-07-29 | 2026-08-06 00:00:00 | Ended | Black Cod J-Cut IQF #1, MSC, J-Cut, Shore Frozen, 100% Net Weight | 1-2lb 7+lb 5-7lb 3-4lb 2-3lb | $3.45/lb USD 9.70/lb USD 8.00/lb USD 5.50/lb USD 4.55/lb USD | FOB Woodland, WA | 10,000lb 7000/lb 14500/lb 0/lb 14000/lb | April/May 2026 production | 1x50lb | Longline | Oregon | YES | *All subject to availability | |||
| #15638 | 2026-06-19 | 2026-06-22 00:00:00 | Ended | Atlantic Salmon Portions IVP Boneless, Skin-On | 4oz 5oz | $6.75/lb USD 7.95/lb USD | FOB Miami | 40,000lb 60,000/lb | Nov 2025, Chile | 1x10lb | Unkown | Atlantic | YES | *subject to prior sale | |||
| #15637 | 2026-07-06 | 2026-07-19 00:00:00 | Ended | Atlantic Salmon Portions IVP Boneless, Skinless | 4oz 8oz 6oz | $7.50/lb USD 8.85/lb USD 8.75/lb USD | FOB Miami | 15,000lb 10,000/lb 4,000/lb | Nov 2025, Chile | 1x10lb | Unkown | Atlantic | YES | *subject to prior sale | |||
| #15634 | 2026-06-22 | 2026-07-02 00:00:00 | Ended | Pollock Fillets IQF #1, Single Frozen, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight | 2-4 oz. | $3.75/lb USD 0.00/lb USD | 5,700lb /lb | 2026 Alaska , USA | 1x25lb | Trawl | Alaska | YES | FOB Seattle | ||||
| #15627 | 2026-06-01 | 2026-06-03 00:00:00 | Ended | Haddock Fillets IQF #1, Boneless, MSC, Skinless, STPP, 100% Net Weight, Twice Frozen | 10-12oz | $7.85/lb USD | FOB Massachusetts | 8,890lb | March 2025, China | 1x10lb | Trawl | Norway | YES | **subject to prior sale | |||
| #15626 | 2026-06-24 | 2026-07-09 00:00:00 | Ended | Catfish Fillets IQF #1, Boneless, Skinless, STPP | 7-9oz | $3.40/lb USD | FOB Los Angeles | 24,750lb | Early 2026, China | 1x15lb | Unkown | China | YES | **subject to prior sale** | |||
| #15625 | 2026-06-22 | 2026-07-06 00:00:00 | Ended | Haddock H&G Block Frozen #1, Frozen At Sea, MSC | -800g +800g | $8.80/kg USD 9.25/kg USD | CFR Boston | 55,000lb 55000/kg | April 2026, Canada | 1x10kg | Trawl | Norway | YES | **subject to prior sale** | |||
| #15622 | 2026-06-11 | 2026-06-25 00:00:00 | Ended | Sockeye Salmon Portions IQF #1, Chem Free, MSC, PBO, Skin-On, Once Frozen | 3-4oz | $7.75/lb USD | FOB Washington State | 9,549lb | Summer 2025, USA | 1x1000lb | Net | Alaska | YES | **subject to prior sale** | |||
| #15619 | 2026-05-29 | 2026-06-02 00:00:00 | Ended | Snow Crab Sections Brine Frozen #1, MSC, 100% Net Weight | 5-8oz 8-10oz | $10.20/lb USD 11.50/lb USD | 10,000lb 10,000/lb | April 2026, Canada | 1x30lb | Trap (Pot) | Newfoundland | YES | **subject to prior sale** | ||||
| #15617 | 2026-06-03 | 2026-06-22 00:00:00 | Ended | Alaskan Gold King Crab Legs and Claws Brine Frozen #1, 100% Net Weight | 9-12 count | $62.00/lb USD | FOB Seattle | 8,000lb | 10X6 | 2026 recent production- USA | 1x20lb | Pot/Jig | Alaska | YES | **subject to prior sale** | ![]() | |
| #15616 | 2026-07-20 | 2026-07-26 00:00:00 | Ended | Pacific Cod Fillets IQF #1, Boneless, Chem Free, MSC, Skinless, Once Frozen | 8-16oz | $9.50/lb USD | 19,000lb | 1X1 | 2026, USA | Tote | Unkown | Alaska | YES | **subject to prior sale** | ![]() | ||
| #15615 | 2026-06-10 | 2026-06-22 00:00:00 | Ended | Chum Salmon H&G IQF #1, GMC, MSC, Semi-Brite, Shore Frozen, 100% Net Weight Guarantee | 2-4 lbs | $2.50/lb USD | 28,000lb | Summer 2025, USA | Tote | Net | Alaska | YES | Approx. 1200lbs per tote | ||||
| #15614 | 2026-06-11 | 2026-06-22 00:00:00 | Ended | Pollock Fillets IQF #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 2-4oz 2-4oz | $3.75/lb USD 3.85/lb USD | 5,000lb 5000/lb | 2026 USA | 1x10lb | Trawl | Alaska | YES | 2 Lots available: 5000 1x10lbs 3.75 5000 1x25lbs 3.85 | ||||
| #15613 | 2026-06-22 | 2026-06-25 00:00:00 | Ended | Argentinean Whiting Fillets Shatterpack #1, Boneless, Chem Free, Skin-On, 100% Net Weight Guarantee, Once Frozen | 6-8oz | $2.70/lb USD | FOB Norfolk, VA | 3,000lb | 5X6 | Fall 2025 - Argentina | 4x10lb | Trawl | Argentina | YES | *subject to prior sale | ||
| #15612 | 2026-06-19 | 2026-06-23 00:00:00 | Ended | Pollock Fillets IQF #1, Boneless, MSC, PBO, Skinless, STPP, 100% Net Weight, Twice Frozen | 4-6 oz. | $2.65/lb USD | 4,000lb | 2026,China | 4x10lb | Trawl | Alaska | NO | 88% moisture Jan. 2026 production | ||||
| #15611 | 2026-07-06 | 2026-07-12 00:00:00 | Ended | Pacific Cod Fillets IQF #1, Twice Frozen, Boneless, MSC, PBO, STPP, 100% Net Weight | 8-10 oz. | $7.30/lb USD | 3,500lb | 2026,China | 1x10lb | Longline | Alaska | NO | 86% moisture Jan. 2026 production | ||||
| #15610 | 2026-05-11 | 2026-05-18 00:00:00 | Ended | Snow Crab Clusters (Sections) Brine Frozen #1, MSC, Shore Frozen, 100% Net Weight | 8-10 oz. | $11.00/lb USD | 10,000lb | 2026 Canada | 1x30lb | Pot/Jig | Newfoundland | YES | soldier pack- Product of Canada | ||||
| #15607 | 2026-06-11 | 2026-06-29 00:00:00 | Ended | Pollock Whole Round IQF #1, Chem Free, 100% Net Weight Guarantee, Once Frozen | 400g+ | $1.55/lb CAD | FOB Vancouver | 5,000lb | 5X5 | Feb 2026 - Canada | 1x50lb | Trawl | BC | YES | |||
| #15604 | 2026-05-14 | 2026-05-18 00:00:00 | Ended | Atlantic Salmon Portions IVP #1, Chem Free, Farmed, GMC, 100% Net Weight Guarantee | 6oz 8oz | $7.30/lb USD 7.70/lb USD | FOB Los Angeles | 0lb 5490/lb | 10X10 | Fall 2025 - Chile | 1x10lb | Farmed | Chile | YES | |||
| #15603 | 2026-06-22 | 2026-07-07 00:00:00 | Ended | Pacific Cod Pieces IQF #1, Chem Free, MSC, Skinless, 100% Net Weight Guarantee, Once Frozen | 1-3 oz | $4.75/lb USD | FOB Seattle | 40,000lb | 10X10 | Spring 2025 - USA | 1x10lb | Trawl | Alaska | YES | ![]() | ||
| #15601 | 2026-05-14 | 2026-05-18 00:00:00 | Ended | Rockfish Fillets IQF #1, Boneless, PBO, Skinless, Shore Frozen, 100% Net Weight, Non MSC, Once Frozen | 2-4 oz. 8+ oz. 4-6 oz. | $4.70/lb CAD 4.95/lb CAD 4.95/lb CAD | 2,500lb 2500/lb 2500/lb | 2026, CANADA | 1x10lb | Trawl | BC - West Coast | YES | |||||
| #15600 | 2026-05-07 | 2026-05-18 00:00:00 | Ended | Snow Crab Clusters (Sections) Brine Frozen #1, MSC, Cooked, 100% Net Weight | 5-8 oz. | $10.15/lb USD | 30,000lb | April 2026 | 1x30lb | Pot/Jig | Newfoundland | YES | |||||
| #15599 | 2026-04-28 | 2026-05-11 00:00:00 | Ended | Pacific Halibut Fletches IQF #1, Boneless, Chem Free, Deep Skinned, MSC, Shore Frozen, 100% Net Weight Guarantee, Once Frozen | 1-3 lb | $24.50/lb USD | FOB Seattle | 5,000lb | 5X5 | 2026 - USA - Alaskan | 1x50lb | Longline | Alaska - SE | YES | *subject to prior sale | ||
| #15598 | 2026-05-29 | 2026-06-04 00:00:00 | Ended | Haddock Fillets IQF #1, Boneless, Chem Free, MSC, Skinless, Natural, 100% Net Weight, Once Frozen | 10-12 | $9.50/lb USD | 3,590lb | Nov. 2025 | 1x10lb | Trawl | Iceland | NO | |||||
| #15597 | 2026-04-20 | 2026-04-21 00:00:00 | Ended | Mackerel Whole Round IQF #1, MSC, 100% Net Weight Guarantee | 500-900g | $1.01/lb USD | CFR New Jersey | 46,000lb | 2026 - Chile | 1x20kg | Trawl | Chile | NO | *subject to catch, should be able to ship mid May from Chile. Jack Mackerel (trachurus murphyi) | |||
| #15596 | 2026-04-20 | 2026-05-02 00:00:00 | Ended | Rockfish Fillets IQF #1, Boneless, Chem Free, MSC, Skinless, 100% Net Weight Guarantee, Once Frozen | 2-4oz 4-6oz | $3.60/lb USD 4.15/lb USD | FOB Seattle - Apex Cold Storage (Kent) | 5,000lb 5000/lb | 10X10 | 2026 - USA | 1x10lb | Trawl | West Coast USA | YES | *subject to prior sale | ||
| #15595 | 2026-04-27 | 2026-05-11 00:00:00 | Ended | Ling Cod J-Cut IQF #1, Shore Frozen, 100% Net Weight, Non MSC | Ocean Run | $3.10/lb USD | 30,000lb | Nov.2025 | 1x1200lb | Trawl | BC - West Coast | NO | |||||
| #15594 | 2026-04-21 | 2026-05-02 00:00:00 | Ended | Atlantic Salmon Fillets IVP #1, Farmed, Trim E, 100% Net Weight Guarantee | 2-3 lb | $7.75/lb USD | FOB Miami | 33,000lb | 10X6 | August 2025 - Chile | 1x10kg | Farmed | Chile | YES | |||
| #15593 | 2026-04-21 | 2026-05-02 00:00:00 | Ended | Atlantic Salmon Fillets IVP #1, Farmed, Trim D, 100% Net Weight Guarantee | 2-3 lb 3-4 lb | $6.40/lb USD 6.50/lb USD | FOB Miami | 33,000lb 6600/lb | 10X6 | August 2025 - Chile | 1x10kg | Farmed | Chile | YES | |||
| #15590 | 2026-06-10 | 2026-06-23 00:00:00 | Ended | Coho Salmon Fillets IVP #1, Farmed, GMC, Trim D, 100% Net Weight Guarantee, Once Frozen | 2-3 lb 3-4 lb | $5.75/lb USD 5.85/lb USD | FOB Miami | 35,000lb 35000/lb | 10X6 | Oct-Dec 2025 - Chile | 1x10kg | Farmed | Chile | YES | |||
| #15589 | 2026-08-03 | 2026-08-07 00:00:00 | Ended | Rex Sole Whole Round IQF #1, MSC, 100% Net Weight Guarantee | 3L | $3.10/lb USD | FOB Seattle | 20,000lb | 2026 - USA | 1x50lb | Trawl | Alaska | YES | 15,000lbs available in Block | |||
| #15588 | 2026-04-10 | 2026-04-16 00:00:00 | Ended | Pacific Halibut Steaks IQF #1, Chem Free, MSC, 100% Net Weight Guarantee, Once Frozen | 5-7oz | $16.25/lb USD | FOB Bellingham | 15,000lb | 1X1 | Spring 2025 - USA | 1x1000lb | Longline | Alaska | YES | ![]() | ||
| #15587 | 2026-04-27 | 2026-05-09 00:00:00 | Ended | Pacific Cod Fillets IQF #1, Boneless, Chem Free, MSC, Skinless, 100% Net Weight Guarantee, Once Frozen | 8-16oz | $9.25/lb USD | FOB Washington | 20,000lb | 1X1 | 2026 - USA | 1x1000Rlb | Trawl | Alaska | YES | Toted *subject to prior sale | ||
| #15586 | 2026-04-07 | 2026-04-10 00:00:00 | Ended | Black Cod J-Cut IQF #1, J-Cut, Shore Frozen, 100% Net Weight, Once Frozen | 2-3 lb. 3-4 | $4.15/lb USD 4.75/lb USD | FOB Westport, WA | 46,000lb 2900/lb | Winter 2025/jan-Feb 2026 | 1x50lb | Trawl | FAO 67 West Coast USA | YES | ||||
| #15585 | 2026-05-06 | 2026-05-18 00:00:00 | Ended | Petrale Sole (Brill) Fillets IQF #1, Chem Free, PBI, Skinless, 100% Net Weight Guarantee, Once Frozen | Ocean run | $5.00/lb USD | FOB Vancouver | 2,190lb | 10X10 | 2026 - Canada | 1x10lb | Trawl | BC | YES | *subject to prior sale | ||
| #15584 | 2026-04-20 | 2026-05-02 00:00:00 | Ended | Haddock Loins IQF #1, Boneless, MSC, Skinless, STPP, 100% Net Weight Guarantee, Twice Frozen | 4oz 6oz 8oz | $8.40/lb USD 8.40/lb USD 8.40/lb USD | FOB Boston | 3,020lb 1810/lb 180/lb | 10X10 | Jan 2026 - China | 1x10lb | Longline | China | YES | *subject to prior sale | ||
| #15583 | 2026-04-16 | 2026-04-16 00:00:00 | Ended | Haddock Fillets IQF #1, Twice Frozen, MSC, Skinless, Shore Frozen, Bright Skin, STPP, 100% Net Weight | 6-8oz 8-10oz | $7.85/lb USD 7.85/lb USD | FOB Boston | 3,000lb 3000/lb | 2025 Sep,China | 1x10lb | Trawl | Norway | NO | ||||
| #15582 | 2026-04-09 | 2026-04-10 00:00:00 | Ended | Atlantic Cod Fillets IQF #1, Boneless, MSC, Skinless, Shore Frozen, STPP, 100% Net Weight, Twice Frozen | 10-12oz | $8.49/lb USD | FOB Boston | 2,260lb | 2024 September,China | 1x10lb | Trawl | Greenland | NO |
| |||
| #15580 | 2026-03-25 | 2026-03-25 00:00:00 | Ended | Black Cod H&G IQF #1, Shore Frozen, 100% Net Weight, Once Frozen | 2-3LB-Boxed 5-7LB-Boxed | $6.05/lb CAD 8.25/lb CAD | FOB Vancouver | 5,000lb 2000/lb | 2025 April-Sep,Canada | 1x50lb | Trawl | BC | NO | ||||
| #15579 | 2026-06-19 | 2026-06-22 00:00:00 | Ended | Sockeye Salmon Fillets IVP #1, Boneless, Chem Free, Skin-On, Trim D, Shore Frozen, 100% Net Weight, Once Frozen | 1+lb | $11.95/lb USD | FOB Seattle | 38,000lb | 1X1 | Summer 2026, USA | 1x1000lb | Net | Alaska | YES | Toted *subject to prior sale | ||
| #15576 | 2026-03-26 | 2026-04-01 00:00:00 | Ended | Snow Crab Clusters (Sections) IQF #1, Single Frozen, Cooked, Brine Frozen, 100% Net Weight | 5-8oz 8-10oz | $11.89/lb USD 13.50/lb USD | FOB Seattle | 15,000lb 6000/lb | 2026,USA | 1x30lb | Trap (Pot) | Alaska | NO | ||||
| #15575 | 2026-04-07 | 2026-04-15 00:00:00 | Ended | Dungeness Crab Whole Cooked IQF #1, Single Frozen, Brine Frozen, 100% Net Weight | 2lb+ | $10.00/lb USD | FOB Seattle | 3,780lb | 2025 Winter,USA | 1x30lb | Trap (Pot) | Oregon/Washington | NO | ||||
| #15574 | 2026-07-17 | 2026-07-19 00:00:00 | Ended | Dungeness Crab Sections IQF #1, Single Frozen, Cooked, Brine Frozen, 100% Net Weight | Ocean Run | $11.95/lb USD | FOB Seattle | 10,000lb | 2025 Winter,USA | 1x25lb | Trap (Pot) | Oregon/Washington | NO | **subject to prior sale** | |||
| #15573 | 2026-04-10 | 2026-04-11 00:00:00 | Ended | Pacific Cod Fillets IQF #1, Boneless, Skinless, Shore Frozen, STPP, 100% Net Weight, Twice Frozen | 6-8oz 8-10oz | $6.85/lb USD 6.85/lb USD | FOB Boston | 6,000lb 5600/lb | 2025 Fall,China | 1x10lb | Trawl | Alaska | NO | ![]() | |||
| #15572 | 2026-03-25 | 2026-03-25 00:00:00 | Ended | Ling Cod Fillets IQF #1, Boneless, Chem Free, Skinless, 100% Net Weight, Once Frozen | ocean run | $6.20/lb USD | FOB Vancouver | 2,250lb | 2026,Canada | 1x25lb | Trawl | BC | NO | ||||
| #15569 | 2026-03-26 | 2026-04-09 00:00:00 | Ended | Sockeye Salmon Fillets IQF #1A, #2, Boneless, Chem Free, MSC, Skin-On, Trim D, 100% Net Weight, Twice Frozen | Ocean Run | $10.55/lb USD | FOB Seattle | 39,000lb | 2025 Summer,USA | Tote | Net | Alaska | NO | ||||
| #15568 | 2026-05-04 | 2026-05-04 00:00:00 | Ended | SINBAD Pangasius (Swai) Fillets IQF #1, Single Frozen, Boneless, Farmed, Skinless, 100% Net Weight | 3-5oz 7-9oz 5-7oz | $2.00/lb USD 2.00/lb USD 2.00/lb USD | FOB Chicago | 1,935lb 4800/lb 0/lb | 2025 October,Vietnam | 1x15lb | Farmed | Vietnam | NO | ||||
| #15566 | 2026-03-05 | 2026-03-05 00:00:00 | Ended | Black Cod H&G IQF #1, 100% Net Weight | 5-7 | $7.50/lb USD | FOB Seattle | 20,000lb | 2025 Summer,USA | 1x50lb | Longline | Alaska | NO | ||||
| #15565 | 2026-05-28 | 2026-06-04 00:00:00 | Ended | Haddock Fillets IQF #1, Boneless, Skinless, Shore Frozen, STPP, 100% Net Weight, Twice Frozen | 6-8oz 10-12oz 12-16oz 8-10oz | $7.85/lb USD 7.80/lb USD 7.95/lb USD 7.85/lb USD | FOB Boston | 5,000lb 0/lb 0/lb 10,000/lb | 2025 October,China | 1x10lb | Trawl | Norway | NO | UPC ,85% moisture , 120 cs / Pallet | |||
| #15564 | 2026-04-13 | 2026-04-15 00:00:00 | Ended | Pollock Fillets Shatterpack #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 4-6oz | $4.20/lb USD | FOB City Ice | 5,040lb | 2025 A Season,USA | 3x15lb | Trawl | Alaska | NO | ||||
| #15562 | 2026-04-10 | 2026-04-11 00:00:00 | Ended | SINBAD Yellowfin Sole Fillets IQF #1, Boneless, Skinless, 100% Net Weight, Twice Frozen | 3-5 5-8 | $3.85/lb USD 3.99/lb USD | FOB Boston | 5,000lb 5000/lb | 2026 April,China | 1x10lb | Trawl | Alaska | NO | ||||
| #15560 | 2026-04-10 | 2026-04-11 00:00:00 | Ended | SINBAD Pacific Cod Loins IQF #1, Boneless, MSC, Skinless, Wild Caught, STPP, 100% Net Weight, Twice Frozen | 3oz 8oz 7oz 6oz 4oz | $7.55/lb USD 7.55/lb USD 7.55/lb USD 7.55/lb USD 7.55/lb USD | FOB Los Angeles | 4,500lb 0/lb 1700/lb 2000/lb 0/lb | 2026,China | 1x10lb | Trawl | Pacific Ocean | NO | ||||
| #15559 | 2026-03-09 | 2026-03-18 00:00:00 | Ended | Shrimp Cooked & Peeled IQF #1, Single Frozen, Cooked & Peeled, 100% Net Weight | 250-350ct | $6.25/lb USD | FOB Seattle | 5,000lb | 2025 April | 4x5lb | Pot/Jig | Oregon | NO | ||||
| #15558 | 2026-03-11 | 2026-03-18 00:00:00 | Ended | Catfish Portions IQF #1, Boneless, Farmed, Skinless, STPP, 100% Net Weight | 1.25-3.25oz | $2.45/lb USD | FOB Georgia, USA | 45,000lb | 2024 October,China | 1x15lb | Farmed | China | NO | ![]() | |||
| #15557 | 2026-04-06 | 2026-04-15 00:00:00 | Ended | King Salmon H&G IQF #1, GMC, Semi-Brite+, 100% Net Weight, Once Frozen | Ocean Run | $8.20/lb USD | FOB Los Angeles | 49,000lb | 2025 Fall, Canada | Tote | Net | Barkley Sound | NO | ||||
| #15556 | 2026-03-01 | 2026-03-05 00:00:00 | Ended | Atlantic Cod Portions IVP #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 4oz 8oz | $10.55/lb USD 10.55/lb USD | FOB Portland , Maine | 5,360lb 3600/lb | 2025 December-2026 Jan,Iceland | 1x10lb | Longline | Iceland | NO | ||||
| #15555 | 2026-04-01 | 2026-04-08 00:00:00 | Ended | Pollock Fillets IQF #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 2-4OZ | $3.55/lb USD | FOB Seattle | 38,000lb | 2026 A Season | 1x25lb | Trawl | Alaska | NO | ||||
| #15554 | 2026-03-19 | 2026-03-30 00:00:00 | Ended | Coho Salmon Fillets IVP #1, Boneless, Skin-On, Trim D, 100% Net Weight, Once Frozen | 1-2lb 2-3lb 3-4lb | $5.50/lb USD 5.79/lb USD 5.89/lb USD | FOB Miami Preferred 3 | 990lb 23490/lb 11770/lb | 2025 October,Chile | 1x10kg | Farmed | Chile | NO | ||||
| #15552 | 2026-02-19 | 2026-02-27 00:00:00 | Ended | Sockeye Salmon Fillets IVP #1, Boneless, Chem Free, MSC, Skinless, Shore Frozen, 100% Net Weight, Once Frozen | 1lb+ | $12.75/lb USD | FOB Seattle | 20,000lb | 2025 Summer Production,USA | Tote | Net | Alaska | NO | ||||
